
| model | engine | hp | years built | number built |
|---|---|---|---|---|
| HH600 | 531 | 600 | 1932-1939 | 78 |
| HH900 | 531 turbo | 900 | 1937-1939 | 21 |
| HH660 | 539 | 660 | 1939-1940 | 43 |
| HH1000 | 539 turbo | 1000 | 1939-1940 | 34 |
| road number | model | build number | build date | disposition | notes |
|---|---|---|---|---|---|
| 600 | HH600 | 68539 | 7/31 | New Haven #0900 | data card |
| 601 | HH600 | 68607 | 7/32 | LV #105 | - |
| 602 | HH600 | 68608 | 5/34 | B&M #1102 | - |
| 603 | HH600 | 68609 | 2/33 | DL&W #401 | - |
| 1 | HH600 | 68682 | 2/35 | ATSF #2300 | - |
| 600 2nd | HH600 | 68793 | 4/37 | South Buffalo #53 | - |
| 101 | HH900 | 69058 | 2/38 | Rock Island #730 | - |
| 4 | HH660 | 69126 | 9/39 | Schenectady Plant Switcher | - |
| 1000 | HH1000 | 69177 | 4/40 | MILW #1670 | - |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 101 | HH900 | 68787 | 12/63, ex Birmingham Southern #81 | ? | 101 in BS colors |
| 103 | HH900 | 68788 | 12/63, ex Birmingham Southern #82 | Heart of Dixie Museum recent photo |
color 1986 B&W front B&W rear |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 1900 | HH660 | 69078 | new 3/39 | returned to ALCO, sold to LV as #116 | - |
| 600 (25) | HH1000 | 69150 | new 1/40 | ? | - |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 4 | HH600 | 68734 | new 12/36 | ? | - |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 2300 | HH600 | 68682 | ex ALCO Demo #1 | 8/59 Sinclair Oil #3, Proler Steel #3 | 2300 |
| 2301 2nd | HH600 | 68803 | new 7/37 | 9/63 Palo Grain, Railroad & Heritage Museum Temple, Texas |
- |
| 2302 | HH600 | 68804 | new 8/37 | 10/64 American Grain & Cattle | - |
| 2310 | HH1000 | 69099 | new 5/39 | ret 30Mar71 | - |
| 2311 | HH1000 | 69141 | new 5/39 | ret 3May66 | - |
| 2312 | HH1000 | 69142 | new 5/39 | ret 30Mar71 | - |
| 2313 | HH1000 | 69143 | new 6/39 | ret 29May69 | - |
| 2314 | HH1000 | 69144 | new 6/39 | ret 28Jun68 | - |
| 2315 | HH1000 | 69145 | new 6/39 | ret 14Sep65 | - |
| 2316 | HH1000 | 69156 | new 6/39 | ret 30Mar71 | more photos:2316 2316 |
| 2317 | HH1000 | 69157 | new 6/39 | ret 30Mar71 | - |
| 2318 | HH1000 | 69158 | new 6/39 | ret 14Mar69 | - |
| 2319 | HH1000 | 69159 | new 6/39 | ret 30Mar71 | www.railfan.net link |
| 2320 | HH1000 | 69160 | new 8/39 | ret 28Jun68 | - |
| 2321 | HH1000 | 69176 | new 8/39 | ret 30Mar71 | - |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 300 | HH600 | 68643 | C&WI #1 | retired 1957, scrapped Erman-Howell 6/58 | - |
| 302 | HH600 | 68681 | new 5/34 | 6/58 Erman-Howell | - |
| 303 | HH600 | 68700 | new 9/35 | 1/60 Luria Brothers | - |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 680 | HH600 | 69133 | new 3/39 | NYC #806 | - |
| 681 | HH600 | 69134 | new 4/39 | NYC #807 | - |
| 682 | HH600 | 69135 | new 4/39 | NYC #808 | - |
| 683 | HH600 | 69151 | new 5/39 | NYC #809 | - |
| 684 | HH600 | 69152 | new 5/39 | NYC #810 | - |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 1101 (1161) | HH600 | 69082 | new 8/38 | scrapped 10/48 | photo |
| 1102 (1160) | HH600 | 68608 | ex ALCO Demo #602 | scrapped 12/47 | - |
| 1162 | HH660 | 69232 | new 12/39 | scrapped 1/59 | - |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 81 | HH900 | 68787 | new 3/37 | 12/63 American Cast Iron Pipe #101 | - |
| 82 | HH900 | 68788 | new 3/37 | 12/63 American Cast Iron Pipe #103 | - |
| 83 | HH900 | 68789 | new 3/37 | Terminal Railway Alabama State Docks #371 | - |
| 84(1st) | HH900 | 68790 | new 4/37 | wrecked and scrapped 1956 | - |
| 84(2nd) | HH900 | 69090 | ex, Federal Barge Lines 51 nee Warrior River 51 |
Alabama Asphaltic Limestone Co. #84, Southern Stone Co. #84 |
- |
| 85 | HH900 | 68791 | new 4/37 | Chattahoochie Valley #85, trade-in to EMD in 1966 |
- |
| 86 | HH900 | 68801 | new 11/37 | 7/61 Montepelier Stone Co. #86, 1/64 Terminal Railway Alabama State Docks #372 |
- |
| 87 | HH900 | 69091 | new 1/39 | Woodward Iron Co. #65 | - |
| 88 | HH900 | 69092 | new 1/39 | Jahnke Services, Feliciana Eastern, Gifford-Hill #88 | - |
| 89 | HH1000 | 69149 | new 12/40 | Woodward Iron Co. #64, Vulcan Materials #4712 |
- |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 43 | HH660 | 69239 | new 3/40 | RELCO #606 | to be restored by the WNYRHS |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 102 | HH600 | 69045 | new 1/38 | PFDC #2801, PSBR #95 | - |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 1 | HH600 | 68701 | new 11/35 | ? | - |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 1020 | HH600 | 69072 | new 12/38 | Luria Brothers | - |
| 1021 | HH600 | 69073 | new 12/38 | 1964 Houdaille Construction #1021, Bound Brook, NJ. | - |
| 1022 | HH600 | 69074 | new 12/38 | Schiavonne-Bonomo | - |
| 1023 | HH600 | 69075 | new 12/38 | Schiavonne-Bonomo | photo |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 1 | HH600 | 68643 | new 4/34 | BRC #300 | - |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 1001 | HH1000 | 69147 | 12/54, ex N&SS #1001 | 1963 Zidell Explorations, scrapped 1965 | - |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 401 | HH600 | 68609 | ex ALCO Demo #603 | scrapped 10/59 | - |
| 402 | HH600 | 68636 | new 11/33 | scrapped 12/59 | - |
| 403 | HH600 | 68637 | new 11/33 | scrapped 1/61 | - |
| 404 | HH600 | 68638 | new 11/33 | scrapped 6/60 | - |
| 405 | HH600 | 68639 | new 12/33 | becomes EL #322 | - |
| 406 | HH600 | 68640 | new 12/33 | becomes EL #323 | - |
| 407 | HH600 | 68641 | new 1/34 | scrapped 10/59 | - |
| 408 | HH600 | 68642 | new 1/34 | scrapped 10/59 | - |
| 409 | HH660 | 69257 | new 4/40 | becomes EL #324 | - |
| 410 | HH660 | 69258 | new 4/40 | becomes EL #325 | - |
| 411 | HH660 | 69259 | new 4/40 | scrapped | - |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 302 | HH660 | 69136 | new 10/39 | scrapped | - |
| 303 | HH660 | 69153 | new 10/39 | scrapped | 303 |
| 304 | HH660 | 69154 | new 10/39 | scrapped | 304 |
| 305 | HH660 | 69155 | new 10/39 | scrapped | photos: 305 305 305 305 |
| 322 | HH600 | 68639 | ex DL&W #405 | scrapped | 322 www.railfan.net link |
| 323 | HH600 | 68640 | ex DL&W #406 | scrapped | www.railfan.net link |
| 324 | HH660 | 69257 | ex DL&W #409 | 1963 to RELCO #603 | www.railfan.net link |
| 325 | HH660 | 69258 | ex DL&W #410 | scrapped | www.railfan.net link |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 209 | HH600 | 68807 | new 9/37 | Inland Steel 10/47 | - |
| 210* | HH660 | 69233 | new 2/40 | General Standard 4/63, RELCO #602 | - |
| 211* | HH660 | 69234 | new 3/40 | General Standard 11/63, RELCO #604 | - |
| 212* | HH660 | 69235 | new 3/40 | Branback Equipment 7/64 | - |
| 402(1st)* (450) | HH900 | 68998 | new 11/37 | Youngstown & Northern #217 | - |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 88 | HH900 | 69092 | ex Birmingham Southern #88 | ? | as of 1970 |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| HH660 | HH660 | 69089 | 1964, ex Washington, Idaho & Montana #66 | scrapped early 1990’s | GS&G info |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 101 | HH660 | 69085 | new 10/38 | United Electric Coal, Material Service, scrapped 1976 | 101 |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 601 | HH600 | 69086 | new 10/38 | Texas & Northern #6, 5/49, Lone Star Steel #6 | - |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 9006 | HH600 | 68686 | new 6/35 | scrapped 1951 | - |
| 9007 | HH600 | 68687 | new 6/35 | scrapped 1951 | - |
| 9008 | HH600 | 68688 | new 6/35 | scrapped 1951 | - |
| 9009 | HH600 | 68689 | new 6/35 | scrapped 1951 | - |
| 9010 | HH600 | 68690 | new 6/35 | scrapped 1951 | - |
| 9011 | HH600 | 68691 | new 6/35 | scrapped 1951 | - |
| 9012 | HH600 | 68692 | new 6/35 | scrapped 1951 | - |
| 9013 | HH600 | 68693 | new 6/35 | scrapped 1951 | - |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 50 | HH660 | 69081 | new 11/39 | - | - |
| 74 | HH600 | 68807 | 10/47, ex EJ&E #209 | Lipsett Steel | - |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 50 | HH900 | 69090 | ex Warrior River #50 | Federal Barge Lines #50, Woodward Iron Co. #66, Vulcan Materials #4731 |
- |
| 51 | HH900 | 69094 | ex Warrior River #51 | Federal Barge Lines #51, Birmingham Southern #84(2nd) | - |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 1120 | HH900 | 68996 | ex Y&N #211 | sold 4/56 | to Kansas City Public Service F.O. 1120 |
| 1121 | HH1000 | 69179 | 4/56 ex Manufacturers #201 | traded 11/66 | - |
| 1122 | HH1000 | 69184 | 4/56 ex Manufacturers #202 | traded 11/66 | - |
| 1123 | HH1000 | 69185 | 4/56 ex Manufacturers #203 | traded 11/66 | - |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 50 | HH900 | 69096 | new 11/38 | 1964 Polarized Steel Corp, Texas | - |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 105 | HH600 | 68607 | ex ALCO Demo #601 | scrapped 1963 | - |
| 116 | HH660 | 69078 | 2/40 | scrapped at LV's Sayre shops, 9/63 | built as ACL #1900, 9/39 but returned to ALCO |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 10 | HH660 | 69080 | new 9/39 | ? | photo |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 951 | HH660 | 69087 | new 9/39 | scrapped 5/69 at Waterville shops | - |
| 952 | HH660 | 69088 | new 9/39 | scrapped 5/69 at Waterville shops | photo |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 201 | HH1000 | 69179 | new 2/40 | KCS #1121 | - |
| 202 | HH1000 | 69184 | new 4/40 | KCS #1122 | - |
| 203 | HH1000 | 69185 | new 4/40 | KCS #1123 | - |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 7 | HH600 | 68733 | new 12/36 | Bauxite & Northern #8, Alcoa Terminal #7(1st), Point Comfort & Northern #1 |
- |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 101 | HH600 | 68949 | new 5/37 | scrapped | builder's photo |
| 102 | HH600 | 68950 | new 5/37 | scrapped | - |
| 103 | HH1000 | 69180 | new 4/40 | scrap yard Alpena, MI. 1978 | builder's photo |
| 104 | HH1000 | 69181 | new 4/40 | scrap yard Alpena, MI. 1978 | - |
| 105 | HH1000 | 69182 | new 4/40 | scrap yard Alpena, MI. 1978 | - |
| 106 | HH1000 | 69183 | new 4/40 | scrap yard Alpena, MI. 1978 | - |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 1600 (980) | HH660 | 69255 | new 4/40 | RELCO #607 | photo |
| 1601 (981) | HH660 | 69256 | new 4/40 | ? | - |
| 1602 (982) | HH660 | 69076 | new 3/39 | ? | - |
| 1603 (983) | HH660 | 69077 | new 3/39 | RELCO #605, Illinois Railway Museum |
- |
| 1670 (820) | HH1000 | 69177 | ex ALCO Demo #1000 | ? | - |
| 1671 (821) | HH1000 | 69178 | new 8/39 | ? | - |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| D539 (92) | HH1000 | 69093 | new 5/39 | retired 4/61, scrapped | - |
| D939 (66) | HH660 | 69089 | new 9/39 | 9/56, Washington, Idaho & Montana #66 | - |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 90 | HH900 | 69095 | new 12/38 | ? | - |
| 91 | HH900 | 69097 | new 1/39 | ? | - |
| 92 | HH900 | 69098 | new 1/39 | ? | - |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 9102 (1035) | HH1000 | 69146 | new 8/39 | ? | - |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 51 | HH1000 | 69148 | ex N&SS #1002 | UP #1251 | - |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 1 (1001) | HH1000 | 69147 | new 11/39 | 12/54 City of Prineville | - |
| 2 (1002) | HH1000 | 69148 | new 7/40 | Mount Hood #51 | - |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 0900 | HH600 | 68539 | ex ALCO Demo #600 | ? | - |
| 0911 | HH600 | 69046 | new 4/37 | ? | - |
| 0912 | HH600 | 69048 | new 4/37 | ? | - |
| 0913 | HH600 | 69049 | new 4/37 | ? | - |
| 0914 | HH600 | 69050 | new 4/37 | ? | - |
| 0915 | HH600 | 69051 | new 4/37 | ? | - |
| 0916 | HH600 | 69052 | new 4/37 | ? | - |
| 0917 | HH600 | 69053 | new 4/37 | ? | - |
| 0918 | HH600 | 69054 | new 4/37 | ? | - |
| 0919 | HH600 | 69055 | new 4/37 | ? | - |
| 0920 | HH600 | 69070 | new 5/38 | Tube City Iron & Metals, 3/59 | - |
| 0921 | HH660 | 69222 | new 1/40 | ? | - |
| 0922 | HH660 | 69223 | new 1/40 | ? | - |
| 0923 | HH660 | 69224 | new 1/40 | ? | - |
| 0924 | HH660 | 69225 | new 1/40 | Penn Central #9411; Retired 3/71 | 9411 |
| 0925 | HH660 | 69226 | new 1/40 | ? | - |
| 0926 | HH660 | 69227 | new 1/40 | ? | - |
| 0927 | HH660 | 69228 | new 1/40 | ? | - |
| 0928 | HH660 | 69229 | new 1/40 | ? | - |
| 0929 | HH660 | 69230 | new 1/40 | ? | - |
| 0930 | HH660 | 69231 | new 1/40 | ? | photos |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 614 (674) (800) | HH600 | 69127 | new 12/38 | ? | NYC drawing |
| 615 (675) (801) | HH600 | 69128 | new 1/39 | ? | - |
| 616 (676) (802) | HH600 | 69129 | new 1/39 | ? | - |
| 617 (677) (803) | HH600 | 69130 | new 2/39 | ? | - |
| 618 (678) (804) | HH600 | 69131 | new 2/39 | ? | - |
| 619 (679) (805) | HH600 | 69132 | new 3/39 | ? | - |
| 680 (806) | HH600 | 69133 | ex B&A #680 | ? | - |
| 681 (807) | HH600 | 69134 | ex B&A #681 | ? | - |
| 682 (808) | HH600 | 69135 | ex B&A #682 | ? | - |
| 683 (809) | HH600 | 69151 | ex B&A #683 | ? | - |
| 684 (810) | HH600 | 69152 | ex B&A #684 | ? | - |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 125 (600) | HH660 | 69236 | new 2/40 | 12/49 Walla Walla Valley #770 | - |
| 126 (601) | HH660 | 69237 | new 3/40 | 5/50 Walla Walla Valley #775 | - |
| 127 (602) | HH660 | 69238 | new 3/40 | BN #5(1st), Railco #602 | - |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 900 | HH1000 | 69317 | new 6/40 | Superior Railroad Museum | - |
| 901 | HH1000 | 69318 | new 6/40 | ? | - |
| 902 | HH1000 | 69319 | new 6/40 | to USS Fairless, scrapped 1971 | - |
| 903 | HH1000 | 69320 | new 7/40 | ? | - |
| 904 | HH1000 | 69321 | new 7/40 | ? | - |
| 905 | HH1000 | 69322 | new 7/40 | ? | - |
| 906 | HH1000 | 69323 | new 7/40 | to USS Fairless, scrapped 1968 | - |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 54 (201) | HH600 | 68794 | new 4/37 | ? | - |
| 55 (202) | HH600 | 68805 | new 8/37 | 11/49 South Buffalo #48 | - |
| 56 (203) | HH600 | 68806 | new 8/37 | 2/50 South Buffalo #49 | 56 56 |
| 57 (204) | HH600 | 69041 | new 10/37 | ? | - |
| 58 (205) | HH600 | 69042 | new 10/37 | ? | - |
| 59 (206) | HH600 | 69043 | new 11/37 | ? | - |
| 60 (207) | HH600 | 69044 | new 11/37 | ? | - |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 207 | HH900 | 68703 | new 3/37 | South Buffalo #70 | - |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 100 | HH600 | 68728 | new 4/36 | Lone Star Steel #7 | - |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 770 | HH660 | 69236 | ex Railco #770 | Northwest Railway Museum | 770 - may 2000 |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 1001 | HH600 | 68730 | new 7/36 | retired, scrapped 4/61 | - |
| 1002 | HH600 | 68731 | new 8/36 | retired, scrapped 11/67 | - |
| 1003 | HH600 | 68732 | new 8/36 | retired, scrapped 9/70 | - |
| 1004 | HH600 | 69071 | new 6/38 | retired, scrapped 11/73 | - |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 95 | HH600 | 69045 | ex PFDC #2801, nee C&EI #102 | - | - |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 770 | HH660 | 69236 | 6/71 ex Walla Walla Valley #770 | Port of Longview #770 | - |
| 602 | HH660 | 69238 | BN (NP) #5 | ? | - |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 40 | HH900 | 69056 | new 12/37 | retired 1982, to Luria Bros. for scrap | - |
| 41 | HH900 | 69057 | new 1/38 | retired 1982, to Luria Bros. for scrap | - |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 601 | HH660 | 69256 | ex MILW #1601 | lease ended | was leased to Continental Grain, Troy Ohio, moverd back to RELCO, Minooka, IL. |
| 602 | HH660 | 69233 | ex EJ&E #210 | available for donation used for parts |
at RELCO, Minooka, IL. |
| 603 | HH660 | 69257 | ex EL #324, nee DL&W #409 | sold | Joseph Behr and Sons, Portage, IN |
| 604 |
HH660 | 69234 | ex EJ&E #211 | sold | Gopher Scrap, Mankato MN was at Big Six Elevator, Burt, Iowa. |
| 605 | HH660 | 69077 | ex MILW #1603 | donated | Illinois Railway Museum |
| 606 | HH660 | 69239 | ex Buffalo Creek #43 | donated | to be restored by the WNYRHS |
| 607 | HH660 | 69255 | ex MILW #1600 | in service | Leased to Horseheads Resources, Chicago |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 730 | HH900 | 69058 | 5/40 ex ALCO Demo #101 | traded-in 4/65 to EMD on GP35's & scrapped | - |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 48 | HH600 | 68805 | ex P&BR #202 11/49 | scapped 6/56 | - |
| 49 | HH600 | 68806 | ex P&BR #203 2/50 | to Bethlehem Steel 6/61 | - |
| 50 | HH600 | 68795 | ex Steelton & Highspire #31 | 4/62 Bethlehem Mines, 3/74 Luria Bros. for scrap | - |
| 53 | HH600 | 68793 | ex ALCO Demo #600 2nd | scrapped 6/57 | - |
| 54 | HH600 | 68799 | new 8/37 | to Bethlehem Mines 9/61 | - |
| 55 | HH600 | 68797 | new 6/37 | scrapped 3/62 | - |
| 56 | HH600 | 68798 | new 7/37 | to Bethlehem Steel 1954 | www.railfan.net link |
| 57 | HH600 | 68796 | new 6/37 | scrapped 1961 | - |
| 58 | HH600 | 68800 | new 8/37 | scrapped 1962 | - |
| 59 | HH600 | 69047 | new 10/37 | to Bethlehem Steel 8/61 | - |
| 70 | HH900 | 68704 | ex PBNE #207 6/37 | scrapped 2/58 | - |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 1001 | HH660 | 69084 | purchased 9/39 | to GE for U25B | new 8/39, demo'ed on SP before purchased |
| 1002 | HH660 | 69220 | new 12/39 | sold for scrap 10/62 | - |
| 1003 | HH660 | 69221 | new 12/39 | sold for scrap 10/62 | - |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 31 | HH600 | 68795 | new 4/37 | South Buffalo #50 | - |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 50 | HH660 | 69079 | new 11/39 | scrapped in 1963 | - |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 371 | HH900 | 68789 | nee Birmingham Southern #83 | scrapped 1986 | - |
| 372 | HH900 | 68801 | nee Birmingham Southern #86 | scrapped 1976 | - |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 1251 | HH1000 | 69148 | ex Mount Hood #51, nee N&SS #2 | retired 8/70, scrapped | - |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 4712 | HH1000 | 69149 | ex Woodward Iron Co. #64, nee Birmingham Southern #89 |
? | photo - 08/01/85 |
| 4731 | HH900 | 69090 | ex Woodward Iron Co. #66 nee Warrior River Terminal #50 |
? | - |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 100 | HH660 | 69083 | new 4/39 | retired 4/66, trade-in to EMD | - |
| 150 | HH660 | 69254 | new 3/40 | retired 12/66, trade-in to GE | - |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 770 | HH660 | 69236 | 12/49 ex NP #600 | 6/71 Railco #770 | - |
| 775 | HH660 | 69237 | 5/50 ex NP #601 | 1968 retired, 12/68 Pacific Railway Supply Co., scrapped early 1970's | - |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 50 | HH900 | 69090 | new 8/38 | Inland Waterways #50 | - |
| 51 | HH900 | 69094 | new 10/38 | Inland Waterways #51 | - |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 66 | HH660 | 69089 | 9/56 ex M&StL #D939 | 1964 Glacier Sand and Gravel | - |
| road number | model | build number | acquired | disposition | notes |
|---|---|---|---|---|---|
| 211 | HH900 | 68996 | new 10/37 | KCS #1120 | - |
| 212 | HH900 | 68997 | new 10/37 | C.J. Langenfelder, W.A. Smith Contractors #212 | - |
| 217 | HH900 | 68998 | ex EJ&E #402 | Perini & Sons Contractors #17-1 | - |
| top of page | HH Model page | rosters | Yard Limit Home |