![]() photo by: Unknown - collection of Mark Laundry Rutherford, PA - July 1977 |
9301 VO1000 c/n 62403, b/d 09/1940 - built as Reading 81 - repowered by EMD, renumbered RDG 2701 - became Conrail 9301 |
![]() photo by: John F. Bondura Frankford Junc Phila., PA March 1981 |
9303 VO1000 c/n 70110, b/d 11/1943 - built as Reading 74 - repowered by EMD, renumbered RDG 2703 - became Conrail 9303 |
![]() photo by: John F. Bondura Frankford Junc Phila., PA March 1981 |
9310 VO1000 c/n 71956, b/d 09/1944 - built as Reading 58 - repowered by EMD, renumbered RDG 2710 - became Conrail 9310 |
![]() photo by: Unknown - collection of Mark Laundry Dec. 30, 1978 |
9314 VO1000 c/n 70138, b/d 01/1944 - built as Reading 89 - repowered by EMD, renumbered RDG 2714 - became Conrail 9314 |
CR Number | Original Number | BLW model | construction number | date built | notes | photo |
8308 | NYC 9310 | S12 | 75277 | 10/51 | - | below 8308 |
8334 | PRR 8732 | S12 | 75631 | 10/52 | - | below 8334 |
8343-8347 | PRSL 6017-6021 | S12 | 75930-75934 | 6/53 | - | below 6017, 6018, 6020 |
8348-8352 | PRSL 6028-6032 | S12 | 76126-76130 | 4/56 | - | below 6029, 6030, 6031, 6032 |
8353 | PRSL 6006 | S8 | 75253 | 5/51 | - | below 6006 |
8354 | Ironton 751 | DS4-4-1000(SC) | 74600 | 7/49 | never renumbered | below 751 |
8388-8389 | PRSL 6024-6025 | AS16 | 75975-75976 | 11/53 | - | below 6025 |
8397 | PRSL 6016 | AS16 | 75855 | 4/53 | - | below 6016 |
9301 | RDG 2701 | VO1000 * | 62403 | 9/40 | built as RDG 81 | above 9301 |
9302 | RDG 2702 | VO1000 * | 62402 | 8/40 | built as RDG 80 | below 2702 |
9303 | RDG 2703 | VO1000 * | 70110 | 11/43 | built as RDG 74 | above 9303 |
9304 | RDG 2704 | VO1000 * | 67733 | 6/43 | built as RDG 73 | - |
9305 | RDG 2705 | VO1000 * | 70111 | 11/43 | built as RDG 75 | - |
9306 | RDG 2706 | VO1000 * | 71948 | 8/44 | built as RDG 55 | above 9306 |
9307 | RDG 2707 | VO1000 * | 70136 | 1/44 | built as RDG 78 | below 2707 |
9308 | RDG 2708 | VO1000 * | 71949 | 8/44 | built as RDG 56 | - |
9309 | RDG 2709 | VO1000 * | 71957 | 9/44 | built as RDG 59 | - |
9310 | RDG 2710 | VO1000 * | 71956 | 9/44 | built as RDG 58 | above 9310 |
9311 | RDG 2711 | VO1000 * | 71950 | 8/44 | built as RDG 57 | - |
9312 | RDG 2712 | VO1000 * | 67731 | 6/43 | built as RDG 71 | - |
9313 | RDG 2713 | VO1000 * | 70166 | 3/44 | built as RDG 88 | below 2713 |
9314 | RDG 2714 | VO1000 * | 70138 | 1/44 | built as RDG 89 | above 9314, below 2714 |
![]() |
![]() |
photo by: Tim Darnell PC 8308 and PRSL 6018 Pavonia Yard Camden, NJ. 1977 |
photo by: Tim Darnell PC 8334 and PRSL 6032 Pavonia Yard Camden, NJ. 1977 |
![]() |
![]() |
![]() |
photo by: Tim Darnell PRSL 6017 |
photo by: Tim Darnell PRSL 6017 |
photo by: Tim Darnell PRSL 6020 & 6029 |
![]() |
![]() |
photo by: Tim Darnell PRSL 6031 |
photo by: Tim Darnell PRSL 6030, S12 & 6006, S8 |
![]() |
![]() |
![]() |
photo by: Tim Darnell PRSL 6025 |
photo by: Tim Darnell PRSL 6016 |
photo by: Tim Darnell PRSL 6016 |
![]() |
![]() |
photo by: Tim Darnell B65, 1977 |
photo by: Tim Darnell B66, 1979 |
![]() |
![]() |
photo by: Tim Darnell PC 8267 & 8338 |
photo by: Tim Darnell PC 8350 & 8278 |
![]() |
![]() |
photo by: Tim Darnell DRS4-4-1000 PC 8302, ex PRR 9276 c/n 74403, built 2/49 |
photo by: Tim Darnell PC 8319, sent to Naparano Iron & Metal for scrap, seen there in 1980 in use as a switcher |
![]() |
photo by: Tim Darnell Pavonia Yard Camden, NJ. 1977 |