ALCO High Hood Original Owner Roster

    Original owner roster ordered by build number.
    All corrections and contributions are encouraged and welcome.
    Thanks to John Komanesky for valuable data.

    Count:
    • HH600 - 78
    • HH900 - 21
    • HH660 - 43
    • HH1000 - 34

    notes:
    - if a unit was renumbered these are shown in brackets
    - dates could be either the date built or date delivered

    build number model sold to date
    build or deliverd
    notes
    68539 HH600 ALCO Demo #600 7/1931 to New Haven #0900
    68607 HH600 ALCO Demo #601 7/1932 to LV #105
    68608 HH600 ALCO Demo #602 5/1934 to B&M #1102
    68609 HH600 ALCO Demo #603 2/1933 to DL&W #401
    68636 HH600 DL&W #402 11/1933 -
    68637 HH600 DL&W #403 11/1933 -
    68638 HH600 DL&W #404 11/1933 -
    68639 HH600 DL&W #405 12/1933 -
    68640 HH600 DL&W #406 12/1933 -
    68641 HH600 DL&W #407 1/1934 -
    68642 HH600 DL&W #408 1/1934 -
    68643 HH600 C&WI #1 4/1934 -
    68681 HH600 BRC #302 5/1934 -
    68682 HH600 ALCO Demo #1 2/1935 to ATSF #2300
    68686 HH600 Illinois Central #9006 6/1935 -
    68687 HH600 Illinois Central #9007 6/1935 -
    68688 HH600 Illinois Central #9008 6/1935 -
    68689 HH600 Illinois Central #9009 6/1935 -
    68690 HH600 Illinois Central #9010 6/1935 -
    68691 HH600 Illinois Central #9011 6/1935 -
    68692 HH600 Illinois Central #9012 6/1935 -
    68693 HH600 Illinois Central #9013 6/1935 -
    68700 HH600 BRC #303 9/1935 -
    68701 HH600 C&IW #1 11/1935 -
    68703 HH900 PB&NE #207 3/1937 -
    68728 HH600 Peoria & Pekin Union #100 4/1936 -
    68730 HH600 Portland Terminal #1001 7/1936 -
    68731 HH600 Portland Terminal #1002 8/1936 -
    68732 HH600 Portland Terminal #1003 8/1936 -
    68733 HH600 Massena Terminal #7 12/1936 -
    68734 HH600 Atlas Portland Cement #4 12/1936 -
    68787 HH900 Birmingham Southern #81 3/1937 -
    68788 HH900 Birmingham Southern #82 3/1937 -
    68789 HH900 Birmingham Southern #83 3/1937 -
    68790 HH900 Birmingham Southern #84 4/1937 -
    68791 HH900 Birmingham Southern #85 4/1937 -
    68793 HH600 ALCO Demo #600 2nd 4/1937 to South Buffalo #53
    68794 HH600 Patapsco & Back Rivers #54 4/1937 -
    68795 HH600 Steelton & Highspire #31 4/1937 -
    68796 HH600 South Buffalo #57 6/1937 -
    68797 HH600 South Buffalo #55 6/1937 -
    68798 HH600 South Buffalo #56 7/1937 -
    68799 HH600 South Buffalo #54 8/1937 -
    68800 HH600 South Buffalo #58 8/1937 -
    68801 HH900 Birmingham Southern #86 11/1937 -
    68803 HH600 AT&SF #2301 7/1937 -
    68804 HH600 AT&SF #2302 8/1937 -
    68805 HH600 Patapsco & Back Rivers #55 8/1937 -
    68806 HH600 Patapsco & Back Rivers #56 8/1937 -
    68807 HH600 EJ&E #209 9/1937 -
    68949 HH600 Michigan Limestone & Chemical #101 5/1937 -
    68950 HH600 Michigan Limestone & Chemical #102 5/1937 -
    68996 HH900 Youngstown & Northern #211 10/1937 -
    68997 HH900 Youngstown & Northern #212 10/1937 -
    68998 HH900 EJ&E #402 (450) 11/1937 -
    69041 HH600 Patapsco & Back Rivers #57 10/1937 -
    69042 HH600 Patapsco & Back Rivers #58 10/1937 -
    69043 HH600 Patapsco & Back Rivers #59 11/1937 -
    69044 HH600 Patapsco & Back Rivers #60 11/1937 -
    69045 HH600 C&EI 102 1/1938 -
    69046 HH600 New Haven #0911 4/1937 -
    69047 HH600 South Buffalo #59 10/1937 -
    69048 HH600 New Haven #0912 4/1937 -
    69049 HH600 New Haven #0913 4/1937 -
    69050 HH600 New Haven #0914 4/1937 -
    69051 HH600 New Haven #0915 4/1937 -
    69052 HH600 New Haven #0916 4/1937 -
    69053 HH600 New Haven #0917 4/1937 -
    69054 HH600 New Haven #0918 4/1937 -
    69055 HH600 New Haven #0919 4/1937 -
    69056 HH900 Reading #40 12/1937 -
    69057 HH900 Reading #41 1/1938 -
    69058 HH900 ALCO Demo #101 2/1938 to Rock Island #730
    69070 HH600 New Haven #0920 5/1938 -
    69071 HH600 Portland Terminal #1004 6/1938 -
    69072 HH600 CNJ #1020 12/1938 -
    69073 HH600 CNJ #1021 12/1938 -
    69074 HH600 CNJ #1022 12/1938 -
    69075 HH600 CNJ #1023 12/1938 -
    69076 HH660 Milwaukee Road #1602 (982) 3/1939 -
    69077 HH660 Milwaukee Road #1603 (983) 3/1939 -
    69078 HH660 ACL #1900 3/1939 returned to ALCO, sold to LV as #116, 2/1940
    69079 HH660 Tennessee Central #50 11/1939 -
    69080 HH660 L&N #10 9/1939 -
    69081 HH660 Inland Steel #50 11/1939 -
    69082 HH600 Boston & Maine #1101 (1161) 8/1938 -
    69083 HH660 Wabash #100 4/1939 -
    69084 HH660 Sothern Pacific #1001 8/1939 -
    69085 HH660 GB&W #101 10/1938 -
    69086 HH600 Hoboken Manufacturers #601 10/1938 -
    69087 HH660 Maine Central #951 9/1939 -
    69088 HH660 Maine Central #952 9/1939 -
    69089 HH660 M&StL #D939 (66) 9/1939 -
    69090 HH900 Warrior River Terminal #50 8/1938 -
    69091 HH900 Birmingham Southern #87 1/1939 -
    69092 HH900 Birmingham Southern #88 1/1939 -
    69093 HH1000 M&StL #D539 (92) 5/1939 -
    69094 HH900 Warrior River Terminal #51 10/1938 -
    69095 HH900 Minnesota Transfer #90 12/1938 -
    69096 HH900 KCT #50 11/1938 -
    69097 HH900 Minnesota Transfer #91 1/1939 -
    69098 HH900 Minnesota Transfer #92 1/1939 -
    69099 HH1000 AT&SF #2310 5/1939 -
    69126 HH660 ALCO Demo #4 9/1939 Schenectady Plant Switcher #4
    69127 HH600 NYC #614 (674) (800) 12/1938 -
    69128 HH600 NYC #615 (675) (801) 1/1939 -
    69129 HH600 NYC #616 (676) (802) 1/1939 -
    69130 HH600 NYC #617 (677) (803) 2/1939 -
    69131 HH600 NYC #618 (678) (804) 2/1939 -
    69132 HH600 NYC #619 (679) (805) 3/1939 -
    69133 HH600 Boston & Albany #680 3/1939 -
    69134 HH600 Boston & Albany #681 4/1939 -
    69135 HH600 Boston & Albany #682 4/1939 -
    69136 HH660 Erie #302 10/1939 -
    69141 HH1000 AT&SF #2311 5/1939 -
    69142 HH1000 AT&SF #2312 5/1939 -
    69143 HH1000 AT&SF #2313 6/1939 -
    69144 HH1000 AT&SF #2314 6/1939 -
    69145 HH1000 AT&SF #2315 6/1939 -
    69146 HH1000 Missouri Pacific 9102 (1035) 8/1939 -
    69147 HH1000 Newburgh & South Shore #1 (1001) 11/1939 -
    69148 HH1000 Newburgh & South Shore #2 (1002) 7/1940 -
    69149 HH1000 Birmingham Southern #89 12/1940 -
    69150 HH1000 ACL 600 (25) 1/1940 -
    69151 HH600 Boston & Albany #683 5/1939 -
    69152 HH600 Boston & Albany #684 5/1939 -
    69153 HH660 Erie #303 10/1939 -
    69154 HH660 Erie #304 10/1939 -
    69155 HH660 Erie #305 10/1939 -
    69156 HH1000 AT&SF #2316 6/1939 -
    69157 HH1000 AT&SF #2317 6/1939 -
    69158 HH1000 AT&SF #2318 6/1939 -
    69159 HH1000 AT&SF #2319 6/1939 -
    69160 HH1000 AT&SF #2320 8/1939 -
    69176 HH1000 AT&SF #2321 8/1939 -
    69177 HH1000 ALCO Demo #1000 4/1940 to MILW #1670 (820)
    69178 HH1000 MILW #1671 (821) 8/1939 -
    69179 HH1000 Manufacturers Railway #201 2/1940 -
    69180 HH1000 Michigan Limestone & Chemical #103 4/1940 -
    69181 HH1000 Michigan Limestone & Chemical #104 4/1940 -
    69182 HH1000 Michigan Limestone & Chemical #105 4/1940 -
    69183 HH1000 Michigan Limestone & Chemical #106 4/1940 -
    69184 HH1000 Manufacturers Railway #202 4/1940 -
    69185 HH1000 Manufacturers Railway #203 4/1940 -
    69220 HH660 Southern Pacific #1002 12/1939 -
    69221 HH660 Southern Pacific #1003 12/1939 -
    69222 HH660 New Haven #0921 1/1940 -
    69223 HH660 New Haven #0922 1/1940 -
    69224 HH660 New Haven #0923 1/1940 -
    69225 HH660 New Haven #0924 1/1940 -
    69226 HH660 New Haven #0925 1/1940 -
    69227 HH660 New Haven #0925 1/1940 -
    69228 HH660 New Haven #0927 1/1940 -
    69229 HH660 New Haven #0928 1/1940 -
    69230 HH660 New Haven #0929 1/1940 -
    69231 HH660 New Haven #0930 1/1940 -
    69232 HH660 Boston & Maine #1162 12/1939 -
    69233 HH660 EJ&E #210 2/1940 -
    69234 HH660 EJ&E #211 3/1940 -
    69235 HH660 EJ&E #212 3/1940 -
    69236 HH660 Northern Pacific #125 (600) 3/1940 -
    69237 HH660 Northern Pacific #126 (601) 2/1940 -
    69238 HH660 Northern Pacific #127 (602) 3/1940 -
    69239 HH660 Buffalo Creek #43 3/1940 -
    69254 HH660 Wabash #150 3/1940 -
    69255 HH660 Milwaukee Road #1600 (980) 4/1940 -
    69256 HH660 Milwaukee Road #1601 (981) 4/1940 -
    69257 HH660 DL&W #409 4/1940 -
    69258 HH660 DL&W #410 4/1940 -
    69259 HH660 DL&W #411 4/1940 -
    69317 HH1000 Oliver Iron Mining #900 6/1940 -
    69318 HH1000 Oliver Iron Mining #901 6/1940 -
    69319 HH1000 Oliver Iron Mining #902 6/1940 -
    69320 HH1000 Oliver Iron Mining #903 7/1940 -
    69321 HH1000 Oliver Iron Mining #904 7/1940 -
    69322 HH1000 Oliver Iron Mining #905 7/1940 -
    69323 HH1000 Oliver Iron Mining #906 7/1940 -


    top of page HH Model page   Yard Limit Home